Program Performance
Ohio State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Oregon | 9–0 | 13–1 | — | — |
Indiana University | 8–1 | 11–2 | — | — |
Penn State University | 8–1 | 13–3 | — | — |
Ohio State University | 7–2 | 13–2 | — | — |
University of Illinois at Urbana-Champaign | 6–3 | 10–3 | — | — |
University of Iowa | 6–3 | 8–5 | — | — |
University of Minnesota | 5–4 | 8–5 | — | — |
University of Michigan | 5–4 | 8–5 | — | — |
Rutgers State University of New Jersey, New Brunswick | 4–5 | 7–6 | — | — |
University of Southern California | 4–5 | 7–6 | — | — |
University of Washington | 4–5 | 6–7 | — | — |
Michigan State University | 3–6 | 5–7 | — | — |
University of Wisconsin-Madison | 3–6 | 5–7 | — | — |
University of Nebraska-Lincoln | 3–6 | 7–6 | — | — |
University of California, Los Angeles | 3–6 | 5–7 | — | — |
Northwestern University | 2–7 | 4–8 | — | — |
University of Maryland | 1–8 | 4–8 | — | — |
Purdue University | 0–9 | 1–11 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.