Program Performance
Pittsburg State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Nebraska at Kearney | — | 29–6 | — | — |
| University of Central Oklahoma | — | 26–5 | — | — |
| University of Central Missouri | — | 25–8 | — | — |
| Missouri Western State University | — | 21–10 | — | — |
| Washburn University of Topeka | — | 17–11 | — | — |
| Missouri Southern State University | — | 16–15 | — | — |
| Northwest Missouri State University | — | 15–14 | — | — |
| Emporia State University | — | 13–16 | — | — |
| Fort Hays State University | — | 11–18 | — | — |
| Pittsburg State University | — | 10–19 | — | — |
| Newman University | — | 0–28 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.