Program Performance
Presbyterian College record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of North Carolina at Asheville | — | — | — |
| Radford University | 1 of 9 | 185 | 1000 |
| Longwood University | 2 of 9 | 198 | 1000 |
| Winthrop University | 2 of 9 | 238 | 1000 |
| Charleston Southern University | 4 of 9 | 170 | 993 |
| High Point University | 6 of 9 | 191 | 1000 |
| Gardner-Webb University | 7 of 9 | 228 | 964 |
| University of South Carolina Upstate | 8 of 9 | 263 | 993 |
| Presbyterian College | 9 of 9 | 236 | 1000 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Thomas Addison |
– | 17–47 | |
| 2023-2024 |
Thomas Addison |
– | – | |
| 2022-2023 |
Thomas Addison |
– | – | |
| 2021-2022 |
Thomas Addison |
– | – | |
| 2020-2021 |
Thomas Addison |
– | – | |
| 2019-2020 |
Thomas Addison |
– | – | |
| 2018-2019 |
Thomas Addison |
– | – | |
| 2017-2018 |
Thomas Addison |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.