Program Performance
Queens University of Charlotte record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Florida Gulf Coast University | 0–0 | 0–0 | — | — |
University of North Florida | 0–0 | 0–0 | — | — |
Austin Peay State University | 0–0 | 0–0 | — | — |
Bellarmine University | 0–0 | 0–0 | — | — |
Stetson University | 0–0 | 0–0 | — | — |
University of Central Arkansas | 0–0 | 0–0 | — | — |
University of West Georgia | — | — | — | — |
Queens University of Charlotte | — | — | — | — |
Eastern Kentucky University | 0–0 | 0–0 | — | — |
Jacksonville University | 0–0 | 0–0 | — | — |
University of North Alabama | 0–0 | 0–0 | — | — |
Lipscomb University | 0–0 | 0–0 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.