Program Performance
Radford University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of North Carolina at Asheville | — | 16–2 | — | 1000 |
| Charleston Southern University | — | 16–8 | — | 975 |
| Gardner-Webb University | — | 7–9 | — | 1000 |
| Longwood University | — | 7–15 | — | 979 |
| Presbyterian College | — | 6–15 | — | 991 |
| Radford University | — | 2–17 | — | 1000 |
| Winthrop University | — | — | — | — |
| University of South Carolina Upstate | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Grace Reed |
– | – | |
| 2023-2024 |
Grace Reed |
– | – | |
| 2022-2023 |
Grace Reed |
– | 2–17 | |
| 2021-2022 |
Rob Bareford |
– | 10–11 | |
| 2020-2021 |
Rob Bareford |
– | 7–11 | |
| 2019-2020 |
Rob Bareford |
– | 9–3 | |
| 2018-2019 |
Jessica Giuggioli |
– | 14–9 | |
| 2017-2018 |
Jessica Giuggioli |
– | 3–5 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.