Program Performance
Robert Morris University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Purdue University Fort Wayne | 8–0 | 11–5 | 106 | — |
University of Wisconsin-Green Bay | 6–1 | 11–5 | 104 | — |
University of Detroit Mercy | 5–2 | 10–4 | 210 | — |
Cleveland State University | 5–2 | 12–4 | 105 | — |
Oakland University | 4–3 | 5–10 | 280 | — |
Northern Kentucky University | 3–4 | 5–13 | 251 | — |
Youngstown State University | 2–5 | 5–10 | 295 | — |
Wright State University | 2–6 | 4–14 | 307 | — |
University of Wisconsin-Milwaukee | 1–6 | 3–14 | 286 | — |
Robert Morris University | 1–6 | 4–12 | 292 | — |
Indiana University - Indianapolis | — | 7–23 | 280 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Chandler McCabe |
1–6 | 4–12 | |
2023-2024 |
Charlie Buscaglia |
– | 4–24 | |
2022-2023 |
Charlie Buscaglia |
5–15 | 9–19 | |
2021-2022 |
Charlie Buscaglia |
11–11 | 13–15 | |
2020-2021 |
Charlie Buscaglia |
4–12 | 4–13 | |
2019-2020 |
Charlie Buscaglia |
17–1 | 22–7 | |
2018-2019 |
Charlie Buscaglia |
16–2 | 22–11 | |
2017-2018 |
Charlie Buscaglia |
16–2 | 25–8 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.