Program Performance
Roosevelt University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Northern Michigan University | 9–2 | 14–4 | — | — |
| Ferris State University | 7–5 | 8–7 | — | — |
| Michigan Technological University | 4–9 | 6–11 | — | — |
| Grand Valley State University | — | — | — | — |
| Saginaw Valley State University | — | — | — | — |
| Purdue University Northwest | — | — | — | — |
| Davenport University | — | — | — | — |
| University of Wisconsin, Parkside | — | — | — | — |
| Roosevelt University | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.