Program Performance
Saginaw Valley State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Northern Michigan University | — | — | — |
| Grand Valley State University | 1 of 9 | 7 | — |
| Saginaw Valley State University | 2 of 9 | 26 | — |
| Wayne State University (Michigan) | 3 of 9 | — | — |
| Michigan Technological University | 4 of 9 | — | — |
| University of Wisconsin, Parkside | 5 of 9 | — | — |
| Davenport University | 6 of 9 | — | — |
| Ferris State University | 7 of 9 | — | — |
| Purdue University Northwest | 8 of 9 | — | — |
| Lake Superior State University | 9 of 9 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.