Program Performance
Saginaw Valley State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Grand Valley State University | 1 of 10 | 1 | — |
| Wayne State University (Michigan) | 2 of 10 | 27 | — |
| Saginaw Valley State University | 3 of 10 | 22 | — |
| Northern Michigan University | 4 of 10 | — | — |
| Michigan Technological University | 5 of 10 | — | — |
| University of Wisconsin, Parkside | 6 of 10 | — | — |
| Davenport University | 7 of 10 | — | — |
| Ferris State University | 8 of 10 | — | — |
| Purdue University Northwest | 9 of 10 | — | — |
| Lake Superior State University | 10 of 10 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.