Program Performance
Saginaw Valley State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Michigan Technological University | — | — | — |
| Wayne State University (Michigan) | — | — | — |
| Northern Michigan University | — | — | — |
| Grand Valley State University | 1 of 7 | 3 | — |
| Saginaw Valley State University | 2 of 7 | — | — |
| Davenport University | 3 of 7 | 50 | — |
| University of Wisconsin, Parkside | 4 of 7 | — | — |
| Ferris State University | 5 of 7 | — | — |
| Purdue University Northwest | 6 of 7 | — | — |
| Lake Superior State University | 7 of 7 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.