Program Performance
South Carolina State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Norfolk State University | 3–1 | 10–8 | 165 | — |
| South Carolina State University | 3–1 | 7–10 | 239 | — |
| Howard University | 3–0 | 6–9 | 292 | — |
| Morgan State University | 2–2 | 4–12 | 343 | — |
| North Carolina Central University | 2–2 | 5–12 | 296 | — |
| Coppin State University | 1–3 | 2–16 | 361 | — |
| Delaware State University | 1–3 | 5–10 | 302 | — |
| University of Maryland, Eastern Shore | 0–3 | 0–15 | 360 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Erik Martin |
– | – | |
| 2024-2025 |
Erik Martin |
3–1 | 7–10 | |
| 2023-2024 |
Erik Martin |
– | 12–18 | |
| 2022-2023 |
Erik Martin |
2–12 | 4–26 | |
| 2021-2022 |
Tony Madlock |
7–7 | 12–16 | |
| 2020-2021 |
Murray Garvin |
1–7 | 1–17 | |
| 2019-2020 |
Murray Garvin |
6–10 | 9–18 | |
| 2018-2019 |
Murray Garvin |
5–11 | 8–26 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.