Program Performance
South Carolina State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Norfolk State University | 4–0 | 15–4 | 111 | — |
| Howard University | 3–0 | 10–8 | 203 | — |
| Coppin State University | 2–2 | 10–9 | 160 | — |
| Morgan State University | 2–2 | 6–10 | 320 | — |
| North Carolina Central University | 2–2 | 4–14 | 350 | — |
| University of Maryland, Eastern Shore | 1–2 | 2–12 | 257 | — |
| South Carolina State University | 1–3 | 2–18 | 360 | — |
| Delaware State University | 0–4 | 0–14 | 361 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Tim Eatman |
– | – | |
| 2024-2025 |
Tim Eatman |
1–3 | 2–18 | |
| 2023-2024 |
Tim Eatman |
– | 2–28 | |
| 2022-2023 |
Tim Eatman |
2–12 | 3–27 | |
| 2021-2022 |
Audra Smith |
4–10 | 4–25 | |
| 2020-2021 |
Audra Smith |
0–2 | 1–9 | |
| 2019-2020 |
Audra Smith |
2–14 | 3–27 | |
| 2018-2019 |
Audra Smith |
8–8 | 16–16 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.