Program Performance
Southern Illinois University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Drake University | 7–1 | 8–3 | — | — |
Missouri State University | 6–2 | 8–4 | — | — |
Illinois State University | 6–2 | 10–4 | — | — |
Indiana State University | 3–5 | 4–8 | — | — |
Southern Illinois University | 2–6 | 4–8 | — | — |
Valparaiso University | 2–5 | 4–7 | — | — |
University of Northern Iowa | 1–7 | 3–9 | — | — |
Murray State University | 0–8 | 1–11 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.