Program Performance
St. Cloud State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Minnesota State University-Mankato | 11–0 | 15–2 | — | — |
| St. Cloud State University | 6–4 | 9–6 | — | — |
| University of Minnesota-Duluth | 3–7 | 5–10 | — | — |
| Bemidji State University | 2–8 | 4–10 | — | — |
| University of Sioux Falls | — | — | — | — |
| Winona State University | — | — | — | — |
| Minot State University | — | — | — | — |
| Southwest Minnesota State University | — | — | — | — |
| University of Mary | — | — | — | — |
| Wayne State College (Nebraska) | — | — | — | — |
| University of Minnesota-Crookston | — | — | — | — |
| Northern State University | — | — | — | — |
| Augustana University (South Dakota) | — | — | — | — |
| Concordia University-Saint Paul | — | — | — | — |
| Minnesota State University-Moorhead | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.