Program Performance
Stetson University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Florida Gulf Coast University | 4–0 | 11–3 | 73 | — |
| Austin Peay State University | 3–1 | 7–6 | 185 | — |
| Stetson University | 3–1 | 7–7 | 274 | — |
| University of Central Arkansas | 3–1 | 7–6 | 174 | — |
| Lipscomb University | 3–1 | 8–5 | 176 | — |
| Bellarmine University | 2–2 | 9–6 | 227 | — |
| Eastern Kentucky University | 2–2 | 10–5 | 166 | — |
| University of North Alabama | 2–2 | 5–8 | 271 | — |
| Jacksonville University | 1–3 | 6–9 | 233 | — |
| University of North Florida | 0–4 | 2–13 | 340 | — |
| University of West Georgia | — | 5–8 | 265 | — |
| Queens University of Charlotte | — | 4–9 | 330 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.