Program Performance
Stetson University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of North Florida | 4–2 | 7–8 | 147 | — |
Florida Gulf Coast University | 3–3 | 4–10 | 192 | — |
Stetson University | 3–0 | 5–6 | 165 | — |
University of Central Arkansas | 3–3 | 8–7 | 132 | — |
Bellarmine University | 2–3 | 5–6 | 188 | — |
Jacksonville University | 2–3 | 4–6 | 178 | — |
Lipscomb University | 1–4 | 3–8 | 187 | — |
Queens University of Charlotte | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Emmett Rutkowski |
3–0 | 5–6 | |
2023-2024 |
Emmett Rutkowski |
– | 7–6 | |
2022-2023 |
Emmett Rutkowski |
– | 5–4 | |
2021-2022 |
Emmett Rutkowski |
– | 8–7 | |
2020-2021 |
Emmett Rutkowski |
– | 1–5 | |
2019-2020 |
Cristian Neagu |
– | 8–10 | |
2018-2019 |
Cristian Neagu |
– | 7–10 | |
2017-2018 |
![]() Kyle Gookins |
– | 7–7 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.