Program Performance
Towson University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Stony Brook University | 7–1 | 14–4 | 55 | — |
Elon University | 7–3 | 13–4 | 79 | — |
Monmouth University | 7–1 | 12–3 | 90 | — |
Hofstra University | 5–3 | 8–5 | 96 | — |
College of Charleston | 4–2 | 11–4 | 125 | — |
University of Delaware | 4–2 | 6–7 | 162 | — |
Towson University | 4–2 | 6–4 | 213 | — |
Campbell University | 4–6 | 6–9 | 225 | — |
William & Mary | 3–7 | 8–10 | 210 | — |
Northeastern University | 2–4 | 2–9 | 267 | — |
University of North Carolina at Wilmington | 2–5 | 4–9 | 217 | — |
Drexel University | 2–5 | 4–9 | 262 | — |
Hampton University | 0–10 | 3–14 | 338 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Katherine Remy Vettori |
– | – | |
2024-2025 |
Katherine Remy Vettori |
4–2 | 6–4 | |
2023-2024 |
Katherine Remy Vettori |
– | 15–3 | |
2022-2023 |
Katherine Remy Vettori |
– | 12–3 | |
2021-2022 |
Katherine Remy Vettori |
– | 7–3 | |
2020-2021 |
Katherine Remy Vettori |
– | 2–4 | |
2019-2020 |
Katherine Remy Vettori |
– | 4–13 | |
2018-2019 |
Katherine Remy Vettori |
– | 4–12 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.