Program Performance
Towson University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Hofstra University | 0–0 | 0–0 | — | — |
| Hampton University | 0–0 | 0–0 | — | — |
| University of North Carolina at Wilmington | 0–0 | 0–0 | — | — |
| Stony Brook University | 0–0 | 0–0 | — | — |
| North Carolina A&T State University | 0–0 | 0–0 | — | — |
| Drexel University | 0–0 | 0–0 | — | — |
| Elon University | 0–0 | 0–0 | — | — |
| College of Charleston | 0–0 | 0–0 | — | — |
| University of Delaware | 0–0 | 0–0 | — | — |
| Monmouth University | 0–0 | 0–0 | — | — |
| Towson University | 0–0 | 0–0 | — | — |
| Campbell University | 0–0 | 0–0 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Lisa Costello |
– | – | |
| 2024-2025 |
Lisa Costello |
0–0 | 0–0 | |
| 2023-2024 |
Lisa Costello |
– | – | |
| 2022-2023 |
Lisa Costello |
– | 30–25 | |
| 2021-2022 |
Lisa Costello |
– | 14–33 | |
| 2020-2021 |
Lisa Costello |
– | 14–17 | |
| 2019-2020 |
Lisa Costello |
– | 8–7 | |
| 2018-2019 |
Lisa Costello |
– | 27–27 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.