Program Performance
United States Military Academy at West Point (Army) record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
United States Military Academy at West Point (Army) | 0–0 | 0–0 | — | — |
Fordham University | 0–0 | 0–0 | — | — |
Colgate University | 0–0 | 0–0 | — | — |
Boston University | 0–0 | 0–0 | — | — |
Holy Cross | 0–0 | 0–0 | — | — |
Bucknell University | 0–0 | 0–0 | — | — |
Lehigh University | 0–0 | 0–0 | — | — |
Lafayette College | 0–0 | 0–0 | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 | 0–0 | 0–0 | ||
2023-2024 | – | – | ||
2022-2023 | – | 22–37 | ||
2021-2022 |
Cheryl Milligan |
– | 20–34 | |
2020-2021 |
Cheryl Milligan |
– | 16–17 | |
2019-2020 |
Cheryl Milligan |
– | 11–9 | |
2018-2019 |
Michelle DePolo |
– | 26–30 | |
2017-2018 |
Michelle DePolo |
– | 26–28 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.