University of Akron Golf (W)

Akron, OH

Program Performance

Golf (W) 2022–2023

University of Akron record compared to the conference

School Conference Ranking RPI APR
University at Buffalo
Miami University (OH)
Kent State University 1 of 10 45 1000
Northern Illinois University 2 of 10 125 1000
Central Michigan University 3 of 10 177 1000
University of Akron 4 of 10 202 990
University of Toledo 5 of 10 173 976
Western Michigan University 6 of 10 206 1000
Ball State University 7 of 10 222 1000
Ohio University 8 of 10 230 1000
Bowling Green State University 9 of 10 204 1000
Eastern Michigan University 10 of 10 214 1000

Email us at support@intercollegiate.co with any questions.

© 2025 Intercollegiate. All rights reserved.