Program Performance
University of Colorado at Boulder record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Iowa State University | 4–0 | 15–1 | 5 | — |
University of Houston | 4–0 | 13–3 | 3 | — |
University of Arizona | 4–0 | 11–5 | 13 | — |
Baylor University | 3–1 | 10–5 | 22 | — |
West Virginia University | 3–1 | 12–4 | 33 | — |
University of Kansas | 3–1 | 12–4 | 9 | — |
Texas Christian University | 2–2 | 9–7 | 81 | — |
University of Central Florida | 2–2 | 12–4 | 72 | — |
Texas Tech University | 2–2 | 12–4 | 19 | — |
Kansas State University | 1–3 | 7–9 | 128 | — |
Brigham Young University | 1–3 | 11–5 | 47 | — |
Oklahoma State University | 1–3 | 9–7 | 121 | — |
Arizona State University | 1–3 | 10–6 | 60 | — |
University of Utah | 1–3 | 10–6 | 70 | — |
University of Cincinnati | 0–4 | 11–5 | 41 | — |
University of Colorado at Boulder | 0–4 | 9–7 | 91 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.