Program Performance
University of Iowa record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Nebraska-Lincoln | 19–1 | 33–3 | 1 | — |
Penn State University | 19–1 | 35–2 | 2 | — |
University of Wisconsin-Madison | 17–3 | 26–7 | 7 | — |
Purdue University | 16–4 | 27–7 | 13 | — |
University of Oregon | 14–6 | 24–8 | 17 | — |
University of Minnesota | 13–7 | 21–11 | 25 | — |
University of Southern California | 13–7 | 22–10 | 22 | — |
University of Illinois at Urbana-Champaign | 10–10 | 18–13 | 42 | — |
University of Washington | 9–11 | 19–12 | 46 | — |
Indiana University | 8–12 | 15–15 | 86 | — |
University of California, Los Angeles | 8–12 | 14–15 | 81 | — |
University of Michigan | 8–12 | 18–13 | 102 | — |
Ohio State University | 7–13 | 14–16 | 79 | — |
Michigan State University | 6–14 | 13–18 | 99 | — |
University of Maryland | 5–15 | 14–17 | 140 | — |
University of Iowa | 4–16 | 10–22 | 188 | — |
Northwestern University | 3–17 | 5–23 | 244 | — |
Rutgers State University of New Jersey, New Brunswick | 1–19 | 6–25 | 232 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
![]() Jim Barnes |
– | – | |
2024-2025 |
![]() Jim Barnes |
4–16 | 10–22 | |
2023-2024 |
![]() Jim Barnes |
– | 8–24 | |
2022-2023 |
![]() Jim Barnes |
– | 10–21 | |
2021-2022 |
Vicki Brown |
– | 6–24 | |
2020-2021 |
Vicki Brown |
– | 4–16 | |
2019-2020 |
Vicki Brown |
– | 10–21 | |
2018-2019 |
![]() Bond Shymansky |
– | 15–16 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.