Program Performance
University of Maryland, Eastern Shore record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Howard University | 9–1 | 15–17 | 251 | — |
| Morgan State University | 9–2 | 13–19 | 286 | — |
| Norfolk State University | 6–3 | 13–15 | 285 | — |
| Delaware State University | 5–5 | 17–15 | 291 | — |
| North Carolina Central University | 4–7 | 7–28 | 280 | — |
| South Carolina State University | 4–7 | 8–16 | 279 | — |
| Coppin State University | 3–8 | 3–18 | 306 | — |
| University of Maryland, Eastern Shore | 1–8 | 2–26 | 309 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Aaron Robinson |
– | – | |
| 2024-2025 |
Aaron Robinson |
Savannah Smith Departing
|
1–8 | 2–26 |
| 2023-2024 |
Aaron Robinson |
– | – | |
| 2022-2023 |
Karla Ross |
– | 14–30 | |
| 2021-2022 |
Karla Ross |
– | 18–33 | |
| 2020-2021 |
Karla Ross |
– | – | |
| 2019-2020 |
Karla Ross |
– | 3–17 | |
| 2018-2019 |
Sam Douglas |
– | 8–31 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.