Program Performance
University of Maryland, Eastern Shore record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Coppin State University | 0–0 | 0–0 | — | — |
| Norfolk State University | 0–0 | 0–0 | — | — |
| University of Maryland, Eastern Shore | 0–0 | 0–0 | — | — |
| Morgan State University | 0–0 | 0–0 | — | — |
| Delaware State University | 0–0 | 0–0 | — | — |
| South Carolina State University | 0–0 | 0–0 | — | — |
| North Carolina Central University | 0–0 | 0–0 | — | — |
| Howard University | 0–0 | 0–0 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Aaron Robinson |
– | – | |
| 2024-2025 |
Aaron Robinson |
0–0 | 0–0 | |
| 2023-2024 |
Aaron Robinson |
– | – | |
| 2022-2023 |
Karla Ross |
– | 14–30 | |
| 2021-2022 |
Karla Ross |
– | 18–33 | |
| 2020-2021 |
Karla Ross |
– | – | |
| 2019-2020 |
Karla Ross |
– | 3–17 | |
| 2018-2019 |
Sam Douglas |
– | 8–31 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.