Program Performance
University of Minnesota-Duluth record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
St. Cloud State University | 18–0 | 29–3 | — | — |
Minnesota State University-Mankato | 10–9 | 18–9 | — | — |
University of Minnesota-Duluth | 8–10 | 15–11 | — | — |
Bemidji State University | 3–15 | 8–18 | — | — |
University of Sioux Falls | — | — | — | — |
Winona State University | — | — | — | — |
Minot State University | — | — | — | — |
Southwest Minnesota State University | — | — | — | — |
University of Mary | — | — | — | — |
Wayne State College (Nebraska) | — | — | — | — |
University of Minnesota-Crookston | — | — | — | — |
Northern State University | — | — | — | — |
Augustana University (South Dakota) | — | — | — | — |
Concordia University-Saint Paul | — | — | — | — |
Minnesota State University-Moorhead | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.