Program Performance
University of Missouri - Kansas City record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| South Dakota State University | 15–1 | 27–3 | 34 | — |
| University of Nebraska at Omaha | 14–2 | 17–13 | 96 | — |
| University of South Dakota | 10–6 | 21–10 | 87 | — |
| North Dakota State University | 8–8 | 12–14 | 197 | — |
| University of Denver | 7–9 | 13–15 | 181 | — |
| University of Missouri - Kansas City | 4–12 | 6–22 | 280 | — |
| Oral Roberts University | 2–14 | 4–25 | 327 | — |
| University of North Dakota | 2–14 | 9–18 | 236 | — |
| University of St. Thomas | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Christi Posey |
4–12 | 6–22 | |
| 2023-2024 |
Christi Posey |
– | 22–9 | |
| 2022-2023 |
Christi Posey |
– | 10–21 | |
| 2021-2022 |
Christi Posey |
– | 21–10 | |
| 2020-2021 |
Christi Posey |
– | 13–4 | |
| 2019-2020 |
Christi Posey |
– | 17–12 | |
| 2018-2019 |
Christi Posey |
– | 21–11 | |
| 2017-2018 |
Christi Posey |
– | 9–19 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.