Program Performance
University of Nebraska at Omaha record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
North Dakota State University | 6–1 | 10–5 | 177 | — |
South Dakota State University | 5–2 | 15–5 | 83 | — |
University of Denver | 5–1 | 11–6 | 87 | — |
University of Nebraska at Omaha | 4–1 | 10–3 | 104 | — |
Oral Roberts University | 3–2 | 9–8 | 118 | — |
University of South Dakota | 1–3 | 3–9 | 300 | — |
University of Missouri - Kansas City | 1–7 | 7–8 | 181 | — |
University of St. Thomas | — | — | — | — |
University of North Dakota | 0–4 | 4–8 | 271 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Tim Walters |
4–1 | 10–3 | |
2023-2024 |
Tim Walters |
– | 7–5 | |
2022-2023 |
Tim Walters |
– | 7–9 | |
2021-2022 |
Tim Walters |
– | 8–2 | |
2020-2021 |
Tim Walters |
– | 8–5 | |
2019-2020 |
Tim Walters |
– | 5–11 | |
2018-2019 |
Tim Walters |
– | 8–11 | |
2017-2018 |
Tim Walters |
– | 6–10 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.