Program Performance
University of North Carolina at Asheville record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of South Carolina Upstate | 5–1 | 10–5 | 155 | — |
High Point University | 5–2 | 9–7 | 151 | — |
Radford University | 3–1 | 9–4 | 208 | — |
Longwood University | 3–2 | 4–9 | 276 | — |
Presbyterian College | 2–2 | 7–6 | 232 | — |
University of North Carolina at Asheville | 2–4 | 4–12 | 319 | — |
Charleston Southern University | 2–4 | 5–7 | 299 | — |
Gardner-Webb University | 1–4 | 4–11 | 332 | — |
Winthrop University | 0–3 | 3–7 | 331 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Andy McNab |
2–4 | 4–12 | |
2023-2024 |
Andy McNab |
– | 7–6 | |
2022-2023 |
Andy McNab |
– | 4–10 | |
2021-2022 |
Andy McNab |
– | 11–1 | |
2020-2021 |
Clifton Bush |
– | 2–7 | |
2019-2020 |
Clifton Bush |
– | 5–13 | |
2018-2019 |
Lindsay Vera |
– | 3–9 | |
2017-2018 |
![]() Michelle Demko |
– | 6–10 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.