Program Performance
University of North Carolina at Wilmington record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Campbell University | — | 72 | 1000 |
| Stony Brook University | — | — | — |
| College of Charleston | 1 of 9 | 56 | 1000 |
| University of Delaware | 2 of 9 | 102 | 993 |
| Elon University | 3 of 9 | 119 | 993 |
| University of North Carolina at Wilmington | 4 of 9 | 77 | 972 |
| Towson University | 5 of 9 | 216 | 1000 |
| William & Mary | 6 of 9 | 190 | 1000 |
| Hofstra University | 7 of 9 | 247 | 1000 |
| Monmouth University | 8 of 9 | 232 | 1000 |
| North Carolina A&T State University | 9 of 9 | 253 | 989 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.