Program Performance
University of Oklahoma record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Tennessee at Knoxville | 1 of 14 | 14 | 995 |
| University of Oklahoma | 1 of 10 | 11 | 995 |
| Texas A&M University | 2 of 14 | 13 | 994 |
| University of Florida | 3 of 14 | 6 | 994 |
| University of Alabama | 4 of 14 | 17 | 1000 |
| Vanderbilt University | 4 of 14 | 1 | 1000 |
| University of Texas at Austin | 4 of 10 | 15 | 994 |
| University of Mississippi | 6 of 14 | 24 | 1000 |
| University of Missouri | 7 of 14 | 42 | 983 |
| Mississippi State University | 8 of 14 | 18 | 1000 |
| University of Georgia | 9 of 14 | 21 | 1000 |
| University of Arkansas | 10 of 14 | 32 | 993 |
| Auburn University | 11 of 14 | 9 | 1000 |
| Louisiana State University | 12 of 14 | 39 | 993 |
| University of Kentucky | 13 of 14 | 74 | 994 |
| University of South Carolina | 14 of 14 | 68 | 1000 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.