Program Performance
University of Wisconsin, Parkside record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Ferris State University | 6–0 | 16–1 | — | — |
Northern Michigan University | 5–1 | 11–3 | — | — |
Michigan Technological University | 5–1 | 10–4 | — | — |
Lake Superior State University | 5–1 | 14–2 | — | — |
Wayne State University (Michigan) | 3–3 | 7–7 | — | — |
Grand Valley State University | — | — | — | — |
Saginaw Valley State University | — | — | — | — |
Purdue University Northwest | — | — | — | — |
Davenport University | — | — | — | — |
University of Wisconsin, Parkside | — | — | — | — |
Roosevelt University | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Luke Reigel |
– | – | |
2023-2024 |
Luke Reigel |
– | – | |
2022-2023 |
Luke Reigel |
14–4 | 21–9 | |
2021-2022 |
Luke Reigel |
10–9 | 14–14 | |
2020-2021 |
Luke Reigel |
– | 9–10 | |
2019-2020 |
Luke Reigel |
6–14 | 10–18 | |
2018-2019 |
Luke Reigel |
13–7 | 16–12 | |
2017-2018 |
Luke Reigel |
7–11 | 9–19 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.