Program Performance
West Virginia University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Iowa State University | — | 16–3 | 5 | 995 |
| Oklahoma State University | — | 14–3 | 7 | 964 |
| West Virginia University | — | 10–5 | 27 | 965 |
| Arizona State University | — | 7–5 | 19 | 1000 |
| University of Cincinnati | — | — | — | — |
| Kansas State University | — | — | — | — |
| University of Kansas | — | — | — | — |
| University of Colorado at Boulder | — | — | — | — |
| University of Houston | — | — | — | — |
| Texas Tech University | — | — | — | — |
| University of Arizona | — | — | — | — |
| University of Utah | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.