Program Performance
Western Kentucky University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Louisiana Tech University | — | — | — |
| Sam Houston State University | 1 of 12 | 52 | 1000 |
| Western Kentucky University | 2 of 9 | 84 | 1000 |
| New Mexico State University | 3 of 12 | 86 | 1000 |
| Kennesaw State University | 4 of 13 | 78 | 979 |
| Florida International University | 5 of 9 | 107 | 1000 |
| Middle Tennessee State University | 7 of 9 | 140 | 1000 |
| Jacksonville State University | 8 of 13 | 167 | 990 |
| University of Texas at El Paso | 8 of 9 | 126 | 1000 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.