Program Performance
Wright State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Wisconsin-Milwaukee | 9–0 | 12–7 | 116 | — |
| Northern Kentucky University | 8–1 | 12–7 | 133 | — |
| University of Detroit Mercy | 7–1 | 10–8 | 201 | — |
| Purdue University Fort Wayne | 4–6 | 9–10 | 290 | — |
| Robert Morris University | 4–3 | 6–7 | 282 | — |
| Youngstown State University | 3–7 | 5–11 | 306 | — |
| Wright State University | 3–5 | 5–10 | 309 | — |
| University of Wisconsin-Green Bay | 2–5 | 4–8 | 318 | — |
| Oakland University | 2–8 | 3–14 | 327 | — |
| Cleveland State University | 2–8 | 2–14 | 336 | — |
| Indiana University - Indianapolis | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2024-2025 |
Travis Sobers |
3–5 | 5–10 | |
| 2023-2024 |
Travis Sobers |
– | 6–7 | |
| 2022-2023 |
Travis Sobers |
– | 8–7 | |
| 2021-2022 |
Travis Sobers |
– | 10–3 | |
| 2020-2021 |
Pat Ferguson |
– | 4–5 | |
| 2019-2020 |
Pat Ferguson |
– | 10–6 | |
| 2018-2019 |
Pat Ferguson |
– | 6–9 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.