Program Performance
Youngstown State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Cleveland State University | — | 19–7 | — | 1000 |
| Northern Kentucky University | — | 12–11 | — | 981 |
| Youngstown State University | — | 12–10 | — | 976 |
| Indiana University - Indianapolis | — | 6–20 | — | 1000 |
| University of Wisconsin-Green Bay | — | — | — | — |
| University of Wisconsin-Milwaukee | — | — | — | — |
| Purdue University Fort Wayne | — | — | — | — |
| Wright State University | — | — | — | — |
| Oakland University | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Kody Duncan |
– | – | |
| 2024-2025 |
Kody Duncan |
– | – | |
| 2023-2024 |
Kody Duncan |
– | – | |
| 2022-2023 |
Ulises Hernandez |
– | 12–10 | |
| 2021-2022 |
Ulises Hernandez |
– | 13–8 | |
| 2020-2021 |
Ulises Hernandez |
– | 12–9 | |
| 2019-2020 |
Ulises Hernandez |
– | 3–5 | |
| 2018-2019 |
Mickael Sopel |
– | 12–8 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.